VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,362,073,952 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,046.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,175,901.4 GB  582,551,109
2 Iran (ISLAMIC Republic Of)  98,478,091.4 GB  5,310,326,535
3 Russian Federation  87,385,550.9 GB  1,387,353,584
4 Japan  66,745,184.7 GB  690,496,933
5 United States  52,219,857.5 GB  1,079,138,821
6 Taiwan  50,019,777.3 GB  787,206,827
7 France  45,918,011.4 GB  586,720,418
8 Indonesia  37,901,772.6 GB  884,442,634
9 India  35,462,148.2 GB  765,447,125
10 China  29,428,580.1 GB  770,426,103
11 Viet Nam  28,999,834.2 GB  494,186,916
12 Thailand  19,221,769.8 GB  343,298,887
13 United Arab Emirates  15,505,018.5 GB  515,883,634
14 Hong Kong  14,540,073.9 GB  235,458,203
15 Myanmar  12,754,933.2 GB  223,923,571
16 Philippines  12,754,374.5 GB  314,246,333
17 Malaysia  11,726,142.1 GB  139,074,557
18 Turkmenistan  11,397,684.5 GB  153,616,005
19 Bangladesh  9,452,030.3 GB  386,941,269
20 Ukraine  9,275,103.7 GB  530,187,348
21 Canada  7,976,958.9 GB  81,676,110
22 Saudi Arabia  7,842,055.7 GB  107,488,966
23 Germany  7,768,648.6 GB  239,419,526
24 Turkey  6,643,249.8 GB  97,631,072
25 Singapore  6,601,497.0 GB  378,919,239
26 Iraq  5,633,476.9 GB  224,179,084
27 Australia  5,481,529.0 GB  111,978,663
28 Brazil  5,185,792.3 GB  1,363,448,864
29 United Kingdom  5,156,577.4 GB  125,803,186
30 Lao People's Democratic Republic  4,415,764.0 GB  72,882,269
31 Pakistan  4,296,142.8 GB  103,920,757
32 Nigeria  3,597,872.5 GB  431,628,235
33 Cambodia  3,147,506.3 GB  91,884,565
34 Kenya  3,045,723.2 GB  182,773,520
35 Mexico  2,436,905.9 GB  43,414,571
36 Argentina  2,037,224.4 GB  28,586,999
37 Oman  1,980,355.6 GB  36,065,243
38 Spain  1,927,099.4 GB  20,782,740
39 Netherlands  1,892,690.7 GB  49,914,167
40 Armenia  1,452,179.8 GB  4,861,476
41 Egypt  1,344,915.3 GB  37,395,084
42 Qatar  1,327,874.4 GB  18,760,100
43 Algeria  1,322,804.1 GB  36,676,877
44 Nepal  1,320,562.0 GB  19,609,910
45 Syrian Arab Republic  1,277,058.5 GB  234,854,748
46 Jordan  1,267,340.4 GB  25,238,736
47 Italy  1,211,530.6 GB  14,735,953
48 Somalia  1,120,891.5 GB  50,743,031
49 New Zealand  1,115,293.7 GB  14,862,613
50 Kyrgyzstan  1,112,162.9 GB  12,490,636
51 Macau  1,043,280.0 GB  18,943,721
52 Sudan  1,036,021.6 GB  39,014,133
53 Kazakhstan  1,022,156.2 GB  14,930,882
54 Colombia  1,011,333.2 GB  19,492,697
55 Sweden  990,365.4 GB  17,068,122
56 Ghana  933,414.3 GB  54,976,417
57 Austria  923,715.1 GB  14,509,441
58 Venezuela  839,541.3 GB  25,600,497
59 Chile  810,542.4 GB  14,027,187
60 Belarus  805,389.9 GB  21,437,021
61 Romania  777,950.0 GB  13,378,040
62 Peru  760,310.1 GB  10,513,811
63 Ethiopia  744,729.8 GB  38,722,091
64 Cote D'ivoire  693,280.3 GB  9,587,982
65 Mongolia  692,177.8 GB  11,277,892
66 Libyan Arab Jamahiriya  671,058.1 GB  18,964,390
67 Kuwait  664,185.4 GB  10,245,542
68 Morocco  645,949.7 GB  25,179,639
69 Poland  626,353.4 GB  8,745,471
70 Azerbaijan  594,590.1 GB  10,524,867
71 Latvia  586,196.6 GB  3,001,301
72 Yemen  571,477.3 GB  19,474,363
73 Ecuador  562,882.7 GB  53,520,729
74 Norway  541,884.8 GB  4,673,565
75 Switzerland  512,097.4 GB  35,388,168
76 Palestinian Territory Occupied  497,906.8 GB  12,363,798
77 Belgium  467,446.7 GB  6,238,780
78 South Africa  457,640.4 GB  16,914,289
79 Finland  433,039.2 GB  3,886,883
80 Tanzania United Republic of  417,692.5 GB  10,587,384
81 Afghanistan  397,626.9 GB  14,779,038
82 Israel  397,480.5 GB  8,991,460
83 Uganda  371,119.3 GB  18,870,088
84 Portugal  363,693.9 GB  5,679,952
85 Denmark  329,347.8 GB  3,002,496
86 Lithuania  318,310.8 GB  4,041,733
87 Hungary  315,744.0 GB  4,815,111
88 Czech Republic  314,039.0 GB  4,897,889
89 Georgia  291,515.9 GB  3,515,949
90 Guinea  281,199.5 GB  8,582,440
91 Gabon  276,185.5 GB  2,795,606
92 Greece  261,279.1 GB  3,725,261
93 Sri Lanka  251,196.5 GB  6,444,820
94 Bahrain  224,076.6 GB  3,609,739
95 Tunisia  216,145.9 GB  6,043,043
96 Brunei Darussalam  210,688.9 GB  1,597,273
97 Bulgaria  209,818.3 GB  4,104,694
98 Dominican Republic  208,114.5 GB  6,845,604
99 Lebanon  202,194.3 GB  9,002,740
100 Guatemala  201,524.6 GB  4,365,900
101 Uzbekistan  200,766.9 GB  3,981,549
102 Serbia  196,763.1 GB  3,531,124
103 Panama  181,927.7 GB  4,939,056
104 Bolivia  180,528.4 GB  3,185,639
105 Djibouti  162,452.9 GB  4,239,024
106 Paraguay  154,094.8 GB  2,058,708
107 Ireland  135,183.3 GB  1,873,044
108 Slovenia  132,315.6 GB  1,544,177
109 Croatia (LOCAL Name: Hrvatska)  113,679.6 GB  1,124,908
110 Costa Rica  113,387.9 GB  1,691,217
111 Slovakia (SLOVAK Republic)  109,507.4 GB  1,228,344
112 Moldova Republic of  106,070.0 GB  2,669,145
113 Albania  103,279.6 GB  2,334,346
114 Cuba  102,878.1 GB  2,670,343
115 Bosnia and Herzegowina  102,745.0 GB  933,155
116 Mauritius  98,507.3 GB  1,313,375
117 Jamaica  90,596.4 GB  2,063,933
118 Bhutan  81,064.4 GB  1,678,675
119 Estonia  80,186.6 GB  1,047,396
120 Uruguay  75,998.8 GB  1,114,887
121 Luxembourg  60,635.5 GB  1,318,073
122 Honduras  60,079.2 GB  1,393,041
123 Benin  59,757.5 GB  6,886,357
124 Antigua and Barbuda  58,175.1 GB  1,621,218
125 Cyprus  54,843.7 GB  5,257,813
126 Togo  53,808.4 GB  1,412,072
127 Maldives  51,835.3 GB  902,397
128 Senegal  51,117.1 GB  1,937,849
129 Guam  50,410.8 GB  978,888
130 Northern Mariana Islands  42,800.3 GB  267,617
131 Macedonia  41,875.2 GB  652,956
132 Trinidad and Tobago  41,663.3 GB  637,207
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,334.6 GB  1,280,292
135 Cameroon  36,401.9 GB  3,196,814
136 Timor-leste  33,913.9 GB  736,218
137 Mozambique  33,275.1 GB  2,382,516
138 El Salvador  32,811.4 GB  869,750
139 Fiji  29,626.4 GB  815,324
140 Barbados  28,600.2 GB  343,429
141 Madagascar  28,518.3 GB  750,261
142 Nicaragua  26,972.1 GB  520,873
143 Malta  26,548.9 GB  501,644
144 Namibia  25,294.3 GB  750,311
145 Tajikistan  24,821.7 GB  1,197,973
146 Iceland  24,807.1 GB  749,152
147 Puerto Rico  24,098.4 GB  642,860
148 Palau  23,911.0 GB  183,039
149 Reunion  23,243.0 GB  93,411
150 Seychelles  22,082.0 GB  3,413,085
151 Chad  21,494.2 GB  4,514,155
152 Congo The Democratic Republic of The  21,217.5 GB  1,443,071
153 Angola  20,477.4 GB  728,047
154 Mali  18,250.4 GB  1,059,042
155 Burkina Faso  18,059.8 GB  1,560,645
156 Montenegro  17,677.8 GB  370,476
157 Bahamas  17,554.9 GB  345,371
158 Mauritania  17,493.3 GB  529,008
159 Zambia  16,195.5 GB  653,398
160 Zimbabwe  15,926.6 GB  2,280,550
161 Saint Lucia  14,952.4 GB  180,666
162 Guyana  13,883.5 GB  298,809
163 Malawi  13,169.3 GB  188,766
164 Papua New Guinea  12,585.3 GB  192,623
165 Suriname  11,164.2 GB  309,833
166 Samoa  9,837.6 GB  20,985
167 New Caledonia  9,677.3 GB  127,574
168 Haiti  9,190.5 GB  387,246
169 French Polynesia  8,820.6 GB  185,296
170 Belize  8,811.8 GB  514,995
171 Gambia  8,470.7 GB  3,636,283
172 Aruba  8,365.4 GB  92,197
173 Botswana  8,255.2 GB  190,404
174 Saint Vincent and The Grenadines  7,834.4 GB  98,875
175 Curacao  6,857.0 GB  131,991
176 Liberia  6,553.1 GB  551,188
177 Marshall Islands  6,176.5 GB  59,447
178 South Sudan  6,169.3 GB  335,902
179 Dominica  5,275.3 GB  293,780
180 Martinique  5,217.2 GB  74,711
181 Vanuatu  5,165.9 GB  274,669
182 Equatorial Guinea  5,142.7 GB  315,460
183 Congo  4,500.7 GB  122,821
184 Grenada  3,866.3 GB  86,880
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,030.0 GB  42,812
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,911.5 GB  71,954
191 Sierra Leone  2,879.4 GB  110,604
192 Cape Verde  2,720.0 GB  126,974
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.7 GB  164,581
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.6 GB  50,982
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.7 GB  195,193
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,799.6 GB  74,777
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,584.6 GB  39,104
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,478
208 Saint Kitts and Nevis  968.4 GB  13,907
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,730
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.8 GB  11,745
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4