Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,069 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21362044837 2026/04/25 1:06:25 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21362044836 2026/04/25 1:06:03 (0 mins ago) In-use 0 mins Korea Republic of Japan 126.72.x.x OpenVPN In-use
VPN-21362044835 2026/04/25 1:05:00 (0 mins ago) In-use 0 mins Japan Korea Republic of 111.171.x.x SoftEther VPN (UDP) In-use
VPN-21362044834 2026/04/25 1:03:25 (2 mins ago) In-use 2 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21362044833 2026/04/25 1:03:02 (2 mins ago) In-use 2 mins France Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21362044832 2026/04/25 1:02:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362044831 2026/04/25 1:02:52 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362044830 2026/04/25 1:02:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044829 2026/04/25 1:02:50 (3 mins ago) In-use 3 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21362044828 2026/04/25 1:02:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044827 2026/04/25 1:02:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044826 2026/04/25 1:02:49 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362044825 2026/04/25 1:02:48 (3 mins ago) In-use 3 mins United States Viet Nam 113.165.x.x OpenVPN In-use
VPN-21362044824 2026/04/25 1:02:48 (3 mins ago) In-use 3 mins United States Viet Nam 113.22.x.x MS-SSTP In-use
VPN-21362044823 2026/04/25 1:02:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044822 2026/04/25 1:02:47 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362044821 2026/04/25 1:02:47 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362044820 2026/04/25 1:02:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362044819 2026/04/25 1:02:47 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21362044818 2026/04/25 1:02:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362044817 2026/04/25 1:02:47 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362044816 2026/04/25 1:02:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362044815 2026/04/25 1:02:47 (3 mins ago) In-use 3 mins Brazil Japan 180.199.x.x OpenVPN In-use
VPN-21362044814 2026/04/25 1:02:47 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21362044813 2026/04/25 1:02:46 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044812 2026/04/25 1:02:46 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21362044811 2026/04/25 1:02:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044810 2026/04/25 1:02:46 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362044809 2026/04/25 1:02:46 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044808 2026/04/25 1:02:45 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362044807 2026/04/25 1:02:45 (3 mins ago) In-use 3 mins Hong Kong Japan 153.169.x.x OpenVPN In-use
VPN-21362044806 2026/04/25 1:02:45 (3 mins ago) In-use 3 mins France Japan 59.142.x.x OpenVPN In-use
VPN-21362044805 2026/04/25 1:02:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044804 2026/04/25 1:02:45 (3 mins ago) In-use 3 mins Brazil Japan 119.105.x.x OpenVPN In-use
VPN-21362044803 2026/04/25 1:02:45 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21362044802 2026/04/25 1:02:44 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21362044801 2026/04/25 1:02:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044800 2026/04/25 1:02:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362044799 2026/04/25 1:02:43 (3 mins ago) In-use 3 mins Argentina Japan 122.222.x.x OpenVPN In-use
VPN-21362044798 2026/04/25 1:02:43 (3 mins ago) 1:02:46 0 mins United States Viet Nam 113.22.x.x MS-SSTP 0.01 MB
VPN-21362044797 2026/04/25 1:02:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044796 2026/04/25 1:02:42 (3 mins ago) In-use 3 mins Gabon Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21362044795 2026/04/25 1:02:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362044794 2026/04/25 1:02:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044793 2026/04/25 1:02:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044792 2026/04/25 1:02:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044791 2026/04/25 1:02:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044790 2026/04/25 1:02:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044789 2026/04/25 1:02:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044788 2026/04/25 1:02:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044787 2026/04/25 1:02:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044786 2026/04/25 1:02:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044785 2026/04/25 1:02:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362044784 2026/04/25 1:02:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044783 2026/04/25 1:02:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044782 2026/04/25 1:02:39 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362044781 2026/04/25 1:02:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044780 2026/04/25 1:02:39 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21362044779 2026/04/25 1:02:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362044778 2026/04/25 1:02:39 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362044777 2026/04/25 1:02:39 (3 mins ago) 1:02:45 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21362044776 2026/04/25 1:02:39 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362044775 2026/04/25 1:02:39 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362044774 2026/04/25 1:02:39 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362044773 2026/04/25 1:02:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362044772 2026/04/25 1:02:39 (3 mins ago) 1:02:46 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362044771 2026/04/25 1:02:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 222.227.x.x OpenVPN In-use
VPN-21362044770 2026/04/25 1:02:38 (3 mins ago) In-use 3 mins Switzerland Japan 126.216.x.x OpenVPN In-use
VPN-21362044769 2026/04/25 1:02:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362044768 2026/04/25 1:02:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362044767 2026/04/25 1:02:38 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044766 2026/04/25 1:02:38 (3 mins ago) In-use 3 mins Viet Nam Japan 39.110.x.x OpenVPN In-use
VPN-21362044765 2026/04/25 1:02:38 (3 mins ago) In-use 3 mins France Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21362044764 2026/04/25 1:02:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044763 2026/04/25 1:02:37 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21362044762 2026/04/25 1:02:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044761 2026/04/25 1:02:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362044760 2026/04/25 1:02:37 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21362044759 2026/04/25 1:02:37 (3 mins ago) In-use 3 mins United States Korea Republic of 112.171.x.x SoftEther VPN (TCP) In-use
VPN-21362044758 2026/04/25 1:02:37 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044757 2026/04/25 1:02:36 (3 mins ago) In-use 3 mins Malaysia Japan 59.142.x.x OpenVPN In-use
VPN-21362044756 2026/04/25 1:02:36 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044755 2026/04/25 1:02:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044754 2026/04/25 1:02:36 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044753 2026/04/25 1:02:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044752 2026/04/25 1:02:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044751 2026/04/25 1:02:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044750 2026/04/25 1:02:35 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362044749 2026/04/25 1:02:35 (3 mins ago) In-use 3 mins United States Japan 124.32.x.x OpenVPN In-use
VPN-21362044748 2026/04/25 1:02:35 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044747 2026/04/25 1:02:35 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044746 2026/04/25 1:02:35 (3 mins ago) In-use 3 mins Czech Republic Japan 126.75.x.x OpenVPN In-use
VPN-21362044745 2026/04/25 1:02:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044744 2026/04/25 1:02:34 (3 mins ago) 1:02:44 0 mins France Japan 153.169.x.x OpenVPN 1.06 MB
VPN-21362044743 2026/04/25 1:02:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044742 2026/04/25 1:02:34 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362044741 2026/04/25 1:02:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044740 2026/04/25 1:02:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21362044739 2026/04/25 1:02:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362044738 2026/04/25 1:02:33 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21362044737 2026/04/25 1:02:33 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362044736 2026/04/25 1:02:33 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21362044735 2026/04/25 1:02:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044734 2026/04/25 1:02:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044733 2026/04/25 1:02:33 (3 mins ago) In-use 3 mins United States Japan 39.110.x.x OpenVPN In-use
VPN-21362044732 2026/04/25 1:02:33 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21362044731 2026/04/25 1:02:33 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044730 2026/04/25 1:02:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362044729 2026/04/25 1:02:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044728 2026/04/25 1:02:32 (3 mins ago) In-use 3 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21362044727 2026/04/25 1:02:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044726 2026/04/25 1:02:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044725 2026/04/25 1:02:32 (3 mins ago) 1:02:44 0 mins Argentina Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21362044724 2026/04/25 1:02:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044723 2026/04/25 1:02:32 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21362044722 2026/04/25 1:02:32 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 124.62.x.x OpenVPN In-use
VPN-21362044721 2026/04/25 1:02:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044720 2026/04/25 1:02:31 (3 mins ago) In-use 3 mins Ghana Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044719 2026/04/25 1:02:31 (3 mins ago) In-use 3 mins Malaysia Korea Republic of 222.108.x.x OpenVPN In-use
VPN-21362044718 2026/04/25 1:02:31 (3 mins ago) In-use 3 mins Thailand Japan 126.130.x.x OpenVPN In-use
VPN-21362044717 2026/04/25 1:02:31 (3 mins ago) 1:02:40 0 mins Argentina Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21362044716 2026/04/25 1:02:31 (3 mins ago) In-use 3 mins France Korea Republic of 39.126.x.x OpenVPN In-use
VPN-21362044715 2026/04/25 1:02:30 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362044714 2026/04/25 1:02:30 (3 mins ago) 1:02:34 0 mins Philippines Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362044713 2026/04/25 1:02:30 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362044712 2026/04/25 1:02:30 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21362044711 2026/04/25 1:02:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044710 2026/04/25 1:02:30 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362044709 2026/04/25 1:02:30 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362044708 2026/04/25 1:02:30 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362044707 2026/04/25 1:02:30 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21362044706 2026/04/25 1:02:30 (3 mins ago) In-use 3 mins Nigeria Japan 222.227.x.x OpenVPN In-use
VPN-21362044705 2026/04/25 1:02:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044704 2026/04/25 1:02:29 (3 mins ago) In-use 3 mins Brazil Japan 183.177.x.x OpenVPN In-use
VPN-21362044703 2026/04/25 1:02:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362044702 2026/04/25 1:02:29 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21362044701 2026/04/25 1:02:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362044700 2026/04/25 1:02:29 (3 mins ago) 1:02:35 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362044699 2026/04/25 1:02:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044698 2026/04/25 1:02:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044697 2026/04/25 1:02:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362044696 2026/04/25 1:02:28 (3 mins ago) In-use 3 mins Indonesia Japan 153.168.x.x OpenVPN In-use
VPN-21362044695 2026/04/25 1:02:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044694 2026/04/25 1:02:28 (3 mins ago) 1:02:35 0 mins Japan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21362044693 2026/04/25 1:02:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362044692 2026/04/25 1:02:28 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044691 2026/04/25 1:02:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044690 2026/04/25 1:02:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044689 2026/04/25 1:02:28 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362044688 2026/04/25 1:02:28 (3 mins ago) 1:02:54 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21362044687 2026/04/25 1:02:28 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044686 2026/04/25 1:02:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044685 2026/04/25 1:02:27 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21362044684 2026/04/25 1:02:27 (3 mins ago) In-use 3 mins Nigeria Japan 126.206.x.x OpenVPN In-use
VPN-21362044683 2026/04/25 1:02:27 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362044682 2026/04/25 1:02:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362044681 2026/04/25 1:02:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044680 2026/04/25 1:02:27 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362044679 2026/04/25 1:02:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044678 2026/04/25 1:02:27 (3 mins ago) In-use 3 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21362044677 2026/04/25 1:02:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362044676 2026/04/25 1:02:27 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044675 2026/04/25 1:02:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044674 2026/04/25 1:02:27 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21362044673 2026/04/25 1:02:27 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044672 2026/04/25 1:02:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044671 2026/04/25 1:02:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044670 2026/04/25 1:02:26 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362044669 2026/04/25 1:02:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044668 2026/04/25 1:02:26 (3 mins ago) In-use 3 mins Korea Republic of Japan 126.241.x.x MS-SSTP In-use
VPN-21362044667 2026/04/25 1:02:26 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 118.69.x.x OpenVPN In-use
VPN-21362044666 2026/04/25 1:02:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044665 2026/04/25 1:02:26 (3 mins ago) In-use 3 mins Indonesia Japan 183.177.x.x OpenVPN In-use
VPN-21362044664 2026/04/25 1:02:26 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21362044663 2026/04/25 1:02:26 (3 mins ago) 1:02:29 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362044662 2026/04/25 1:02:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044661 2026/04/25 1:02:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044660 2026/04/25 1:02:26 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21362044659 2026/04/25 1:02:25 (3 mins ago) In-use 3 mins Mexico Viet Nam 1.52.x.x OpenVPN In-use
VPN-21362044658 2026/04/25 1:02:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044657 2026/04/25 1:02:25 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362044656 2026/04/25 1:02:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044655 2026/04/25 1:02:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362044654 2026/04/25 1:02:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044653 2026/04/25 1:02:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044652 2026/04/25 1:02:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044651 2026/04/25 1:02:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362044650 2026/04/25 1:02:25 (3 mins ago) 1:02:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362044649 2026/04/25 1:02:25 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21362044648 2026/04/25 1:02:24 (3 mins ago) In-use 3 mins Nigeria United Kingdom 92.19.x.x OpenVPN In-use
VPN-21362044647 2026/04/25 1:02:24 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362044646 2026/04/25 1:02:24 (3 mins ago) In-use 3 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21362044645 2026/04/25 1:02:24 (3 mins ago) In-use 3 mins Turkmenistan Viet Nam 118.69.x.x SoftEther VPN (UDP) In-use
VPN-21362044644 2026/04/25 1:02:24 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21362044643 2026/04/25 1:02:24 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21362044642 2026/04/25 1:02:24 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21362044641 2026/04/25 1:02:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362044640 2026/04/25 1:02:24 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362044639 2026/04/25 1:02:24 (3 mins ago) In-use 3 mins Brazil Japan 222.227.x.x OpenVPN In-use
VPN-21362044638 2026/04/25 1:02:24 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362044637 2026/04/25 1:02:24 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362044636 2026/04/25 1:02:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362044635 2026/04/25 1:02:23 (3 mins ago) 1:02:30 0 mins Dominican Republic Japan 219.100.x.x L2TP/IPsec 0.17 MB
VPN-21362044634 2026/04/25 1:02:23 (3 mins ago) In-use 3 mins Canada Viet Nam 113.22.x.x OpenVPN In-use
VPN-21362044633 2026/04/25 1:02:23 (3 mins ago) In-use 3 mins Viet Nam Japan 222.227.x.x OpenVPN In-use
VPN-21362044632 2026/04/25 1:02:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362044631 2026/04/25 1:02:23 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
